This list shows members for whom PBF death claims were approved in February 2026.
| Local | Surname | Date of Death |
|---|---|---|
| 1 | Brown, C. U. | 12/17/25 |
| 1 | Chapman, G. N. | 12/7/25 |
| 3 | Beck, M. | 10/5/25 |
| 3 | Bignami, L. J. | 12/13/25 |
| 3 | Bottali, R. C. | 11/17/25 |
| 3 | Christodoulakos, G. | 9/27/25 |
| 3 | Danna, B. A. | 8/12/25 |
| 3 | Dawyot, E. V. | 12/10/25 |
| 3 | Edwards, D. | 1/15/26 |
| 3 | Frankel, G. | 11/30/25 |
| 3 | Gallagher, K. | 12/10/25 |
| 3 | Gallery, B. P. | 8/23/25 |
| 3 | Gasparek, J. M. | 12/8/25 |
| 3 | Gibbs, S. A. | 1/26/24 |
| 3 | Glensiclen, J. | 12/14/24 |
| 3 | Hanley, M. B. | 12/8/25 |
| 3 | Klingsberg, S. H. | 12/30/25 |
| 3 | Lind, R. | 12/19/25 |
| 3 | Nussbaum, C. | 1/18/26 |
| 3 | Pollack, B. | 8/26/25 |
| 3 | Ruddy, M. J. | 1/2/26 |
| 3 | Sirignano, D. A. | 12/23/25 |
| 3 | Warren, M. M. | 11/30/25 |
| 3 | Weichel, V. J. | 12/20/25 |
| 3 | Weston, R. M. | 12/17/25 |
| 6 | Camilleri, J. C. | 8/11/25 |
| 6 | Leese, P. H. | 12/3/25 |
| 6 | Valls, R. D. | 12/1/25 |
| 7 | Murphy, F. J. | 12/1/25 |
| 8 | Disher, S. A. | 1/15/26 |
| 8 | Rominski, J. D. | 1/12/26 |
| 9 | Blanchette, G. L. | 1/18/26 |
| 11 | Elgin, R. D. | 10/25/25 |
| 11 | McAllister, D. G. | 1/11/26 |
| 12 | Leonard, N. R. | 10/14/25 |
| 16 | Fine, R. E. | 11/11/25 |
| 16 | Kaho, J. R. | 9/10/25 |
| 16 | Shelby, J. D. | 11/16/25 |
| 16 | White, J. L. | 12/9/25 |
| 17 | Ferency, T. B. | 12/30/25 |
| 22 | Siebels, T. H. | 12/1/25 |
| 22 | Valdez, J. R. | 7/13/25 |
| 24 | Robinson, G. C. | 12/26/24 |
| 25 | Boyd, G. A. | 11/7/25 |
| 26 | Granger, C. D. | 7/20/25 |
| 26 | Neese, M. R. | 1/10/26 |
| 26 | Parsons, D. | 11/18/25 |
| 34 | Stenger, F. L. | 11/26/25 |
| 35 | Ruffo, J. J. | 12/16/25 |
| 38 | Arnica, W. D. | 1/10/26 |
| 38 | Washington, D. J. | 1/10/26 |
| 41 | Brown, G. W. | 1/20/26 |
| 44 | Raunig, F. A. | 12/24/25 |
| 46 | Ackerman, R. P. | 12/23/25 |
| 46 | Brewster, W. J. | 12/1/25 |
| 46 | Frangello, W. J. | 12/14/25 |
| 46 | Hegstad, J. R. | 9/13/24 |
| 46 | Johnson, D. G. | 12/13/25 |
| 47 | Lemus, V. E. | 10/15/25 |
| 48 | Carughi, J. G. | 12/25/25 |
| 48 | Dryer, G. D. | 8/3/25 |
| 48 | Maher, D. L. | 12/25/25 |
| 48 | Walker, D. E. | 12/31/25 |
| 57 | Ward, L. | 8/31/25 |
| 58 | Aquin, W. P. | 12/5/25 |
| 58 | Jantz, S. A. | 1/1/26 |
| 58 | Kaufman, R. E. | 1/1/26 |
| 58 | Reardon, P. F. | 1/8/26 |
| 58 | Sheehan, T. P. | 1/7/26 |
| 58 | Sossi, R. P. | 1/19/26 |
| 58 | Womack, R. L. | 1/1/26 |
| 64 | Thompson, T. E. | 2/12/25 |
| 68 | Breeden, D. B. | 11/22/25 |
| 68 | Hamrock, T. P. | 7/18/25 |
| 68 | Smith, A. R. | 10/29/25 |
| 77 | Richards, C. F. | 11/19/25 |
| 80 | Howard, G. M. | 9/21/25 |
| 80 | Porter, J. E. | 10/29/25 |
| 86 | Norton, G. S. | 12/23/25 |
| 86 | Ruf, E. A. | 10/7/25 |
| 90 | Niziolek, P. J. | 1/6/26 |
| 98 | Everett, K. W. | 11/11/25 |
| 102 | Colavita, J. | 3/6/23 |
| 102 | Hockenberry, J. W. | 11/7/25 |
| 102 | Hrycenko, E. E. | 11/29/25 |
| 102 | Intrieri, L. | 11/9/25 |
| 102 | Wagner, R. P. | 1/7/26 |
| 103 | Bradley, S. B. | 8/17/25 |
| 103 | Carney, D. J. | 11/5/25 |
| 103 | Champani, J. P. | 10/29/25 |
| 103 | Jones, T. I. | 1/2/26 |
| 103 | Labrecque, R. A. | 1/6/26 |
| 103 | Mannella, J. K. | 9/12/25 |
| 103 | Murphy, M. J. | 12/12/25 |
| 103 | Naughton, J. M. | 1/9/26 |
| 103 | Zedalis, G. E. | 12/15/25 |
| 105 | Adams, R. | 1/9/26 |
| 105 | Agnoletto, J. | 1/16/26 |
| 110 | Huntress, W. W. | 12/26/25 |
| 112 | Engelke, J. J. | 11/6/25 |
| 120 | Poole, C. A. | 1/11/26 |
| 125 | Derr, J. J. | 12/29/25 |
| 125 | Rose, D. G. | 1/3/26 |
| 125 | Smith, P. L. | 11/22/25 |
| 125 | Utter, E. C. | 11/21/25 |
| 126 | Clark, W. R. | 10/22/25 |
| 134 | Anderson, C. J. | 12/21/25 |
| 134 | Collins, T. M. | 11/22/25 |
| 134 | Dal Santo, S. A. | 11/17/25 |
| 134 | Deruntz, D. W. | 11/6/25 |
| 134 | Diede, K. | 12/24/25 |
| 134 | Frisch, F. W. | 12/20/25 |
| 134 | Gillen, J. | 11/18/25 |
| 134 | Kazenske, A. | 12/30/25 |
| 134 | Kencharek, W. W. | 12/15/25 |
| 134 | Madison, R. A. | 1/17/26 |
| 134 | Miller, R. T. | 1/31/26 |
| 134 | Norman, J. M. | 12/7/25 |
| 134 | Shelby, W. H. | 1/2/26 |
| 134 | Sisson, S. A. | 12/16/25 |
| 134 | Thiele, A. R. | 11/7/23 |
| 134 | Wolfe, J. J. | 6/26/25 |
| 153 | Noland, R. K. | 11/29/25 |
| 153 | Pitts, J. L. | 12/20/25 |
| 175 | Condra, E. L. | 1/12/26 |
| 175 | Reynolds, C. L. | 1/3/26 |
| 176 | Emmerling, T. F. | 11/21/25 |
| 176 | Gurnitz, M. A. | 1/18/26 |
| 176 | Haldorson, W. P. | 1/12/26 |
| 176 | Hess, J. E. | 12/17/25 |
| 176 | Udell, P. T. | 12/19/25 |
| 177 | Duffy, M. A. | 12/30/25 |
| 194 | Skidmore, R. E. | 10/7/25 |
| 197 | Justin, D. | 4/29/25 |
| 197 | Roberts, R. W. | 1/20/26 |
| 212 | Burkhardt, J. F. | 12/19/25 |
| 212 | Recker, J. A. | 12/7/25 |
| 212 | Thieman, B. R. | 9/8/25 |
| 222 | Rust, G. E. | 1/8/26 |
| 238 | Smith, J. H. | 6/13/24 |
| 242 | Buckwalter, B. D. | 4/28/25 |
| 270 | Williams, T. D. | 12/1/25 |
| 275 | Blease, J. K. | 12/27/25 |
| 278 | Davis, H. D. | 12/8/25 |
| 292 | Dymoke, C. E. | 1/5/26 |
| 292 | Mitchell, P. S. | 1/8/26 |
| 292 | Sampson, M. R. | 1/1/26 |
| 302 | Jackman, S. W. | 12/24/25 |
| 306 | Allen, D. W. | 11/28/25 |
| 332 | Sakai, D. M. | 12/2/25 |
| 340 | Andermann, C. P. | 11/21/25 |
| 340 | Becker, T. M. | 12/7/25 |
| 340 | Wirtz, S. V. | 11/6/25 |
| 342 | Leonard, H. J. | 10/30/25 |
| 349 | Hosack, J. | 12/10/25 |
| 351 | Cossaboon, P. D. | 1/9/26 |
| 351 | Melli, G. R. | 12/28/25 |
| 353 | Aprile, F. J. | 7/27/25 |
| 353 | Blackman, A. K. | 12/29/25 |
| 353 | Colombo, N. | 1/14/26 |
| 353 | Fleming, R. O. | 12/20/25 |
| 353 | Grimm, J. | 10/3/25 |
| 353 | Jamgotchian, V. | 12/17/25 |
| 353 | Kuchmak, W. F. | 10/20/25 |
| 353 | Merrill, E. G. | 11/17/25 |
| 353 | Prete, F. | 11/1/25 |
| 357 | Darby, F. F. | 12/12/25 |
| 387 | Sibrel, J. T. | 12/4/24 |
| 400 | Brace, J. E. | 10/29/25 |
| 424 | Pederson, L. D. | 1/4/26 |
| 428 | Martin, J. T. | 12/14/25 |
| 428 | Olsen, G. L. | 12/28/25 |
| 429 | Bailey, R. A. | 12/29/25 |
| 429 | Inglish, D. J. | 11/10/25 |
| 429 | West, A. W. | 1/2/26 |
| 440 | Joslin, J. M. | 11/24/25 |
| 449 | Jones, R. S. | 8/26/25 |
| 456 | Gilliland, D. E. | 1/7/26 |
| 461 | Ackley, R. R. | 11/7/25 |
| 477 | Carr, J. L. | 11/17/25 |
| 477 | Lawhon, M. | 12/21/25 |
| 479 | Sanangelo, T. | 4/25/24 |
| 481 | Foreman, L. S. | 10/10/25 |
| 488 | Barry, J. R. | 12/28/25 |
| 494 | Bagley, R. J. | 8/18/25 |
| 502 | Darrell, C. D. | 11/18/25 |
| 518 | Wright, C. R. | 1/5/26 |
| 520 | Jackson, D. T. | 10/9/25 |
| 520 | Thompson, R. F. | 12/7/25 |
| 527 | McLaren, J. W. | 2/22/25 |
| 531 | Giberson, P. A. | 10/6/25 |
| 531 | McCord, D. G. | 5/7/23 |
| 532 | Barker, K. R. | 10/2/25 |
| 540 | Sander, P. N. | 1/21/26 |
| 558 | Arnold, E. E. | 12/31/25 |
| 558 | Darby, R. L. | 9/25/25 |
| 558 | Hayes, R. T. | 12/23/25 |
| 558 | Willis, M. L. | 1/7/26 |
| 568 | Vanier, R. | 8/26/24 |
| 569 | Brady, W. | 1/14/26 |
| 569 | Doster, P. E. | 12/14/25 |
| 569 | Laufer, D. R. | 11/27/25 |
| 584 | Faries, B. G. | 11/25/25 |
| 586 | Lacroix, S. | 12/25/25 |
| 595 | Cordova, S. F. | 12/16/25 |
| 595 | Fish, J. C. | 1/5/20 |
| 595 | Hatten, S. C. | 3/30/25 |
| 606 | Fletcher, H. L. | 12/28/25 |
| 606 | Riddick, J. M. | 12/21/25 |
| 606 | White, J. C. | 12/23/25 |
| 606 | Wilson, D. E. | 2/6/25 |
| 611 | Clayton, J. P. | 12/25/25 |
| 611 | Hall, K. L. | 5/14/25 |
| 611 | Mason, R. A. | 12/7/25 |
| 611 | Pohl, A. T. | 10/28/25 |
| 611 | Vigil, S. E. | 10/23/25 |
| 613 | Solomon, J. D. | 12/25/25 |
| 617 | Zeh, J. C. | 11/10/25 |
| 640 | Green, D. | 12/23/25 |
| 665 | English, D. W. | 11/28/25 |
| 665 | Toaz, G. W. | 6/10/25 |
| 666 | Womack, J. O. | 1/6/25 |
| 681 | Scott, J. M. | 8/20/25 |
| 697 | Johnson, D. E. | 12/13/25 |
| 697 | Specht, J. W. | 6/8/25 |
| 701 | Hare, N. M. | 10/21/25 |
| 702 | Harmon, J. W. | 2/4/24 |
| 712 | Halicek, R. | 1/3/26 |
| 712 | Weigle, R. R. | 12/21/25 |
| 716 | Borden, S. L. | 12/19/25 |
| 716 | Lozano, R. M. | 12/14/25 |
| 725 | Russ, R. S. | 8/30/25 |
| 728 | Van Noord, R. M. | 12/18/25 |
| 760 | Allison, J. H. | 12/16/25 |
| 760 | Koger, I. N. | 7/31/25 |
| 773 | Fortin, R. | 11/12/25 |
| 784 | Johnson, D. S. | 12/3/25 |
| 804 | Zabell, J. L. | 12/24/25 |
| 816 | Collier, M. W. | 1/4/26 |
| 816 | Shelton, H. L. | 11/28/25 |
| 852 | Jones, P. H. | 11/7/25 |
| 855 | Fear, R. A. | 12/16/25 |
| 876 | LaBonte, L. A. | 10/27/25 |
| 906 | Becker, G. D. | 10/19/25 |
| 910 | Sanyet, G. B. | 1/14/26 |
| 915 | Koenig, H. J. | 12/30/25 |
| 952 | Dino, V. J. | 7/20/25 |
| 1007 | Robichaud, L. J. | 12/13/25 |
| 1049 | Albrecht, S. K. | 1/6/26 |
| 1077 | Knight, J. P. | 12/19/25 |
| 1141 | Montgomery, W. T. | 12/31/25 |
| 1245 | Lamb, R. C. | 6/9/25 |
| 1319 | Styer, J. J. | 11/13/25 |
| 1393 | Kanouff, C. B. | 12/21/25 |
| 1547 | Parent, K. V. | 1/1/26 |
| 1555 | Sonier, D. | 12/23/25 |
| 1579 | Chance, J. W. | 1/7/26 |
| 1852 | Hiscock, H. W. | 8/25/25 |
| 2150 | Quandt, F. W. | 11/2/25 |
| I.O. (134) | Ortner, G. W. | 12/10/25 |
| I.O. (136) | Jones, B. L. | 12/22/25 |
| I.O. (776) | Glover, L. P. | 1/10/26 |
| I.O. (2032) | Fediuk, B. | 12/22/25 |
| Pens. (I.O) | Ferrell, B. C. | 11/24/25 |
| Pens. (I.O) | McGough, J. J. | 12/6/25 |
| Pens. (I.O) | Mohney, L. N. | 12/23/25 |
| Pens. (I.O) | Roberts, J. E. | 12/1/25 |
| Pens. (I.O.) | Ward, G. A. | 11/3/25 |



























