This list shows members for whom PBF death claims were approved in October 2025.
| 1 | Rehling, T. H. | 9/11/25 |
| 1 | Zulauf, F. J. | 12/13/23 |
| 3 | Anderson, C. | 8/16/25 |
| 3 | Anderson, J. E. | 9/2/25 |
| 3 | Augienello, M. J. | 8/26/25 |
| 3 | Bair, C. G. | 10/10/23 |
| 3 | Brohan, P. P. | 11/22/24 |
| 3 | Burroni, S. A. | 3/26/23 |
| 3 | Caballero, A. | 7/12/23 |
| 3 | Campbell, D. A. | 9/8/25 |
| 3 | Cano, W. E. | 8/30/25 |
| 3 | Cooper, N. | 9/11/25 |
| 3 | DiFranco, A. J. | 9/10/25 |
| 3 | Friscioni, D. | 12/16/22 |
| 3 | Gadaleta, C. | 8/25/25 |
| 3 | Gotta, R. J. | 9/26/25 |
| 3 | Graber, H. | 8/6/25 |
| 3 | Hartman, E. J. | 9/7/25 |
| 3 | Hartt, R. J. | 9/3/25 |
| 3 | Hay, D. J. | 3/23/25 |
| 3 | Kizis, R. J. | 9/16/25 |
| 3 | McVeigh, J. T. | 7/6/24 |
| 3 | Michiels, W. | 4/28/23 |
| 3 | Racanelli, V. | 7/2/25 |
| 5 | Barger, L. L. | 8/1/25 |
| 5 | Bertoni, J. | 8/8/25 |
| 5 | Miller, D. R. | 9/13/25 |
| 6 | Champagne, L. J. | 8/10/25 |
| 6 | Hill, R. T. | 9/9/25 |
| 6 | Sawyer, R. E. | 9/19/25 |
| 6 | Taylor, A. L. | 7/24/25 |
| 6 | Yip, C. C. | 7/9/25 |
| 8 | Aossey, R. | 7/25/25 |
| 8 | Barker, C. O. | 7/7/25 |
| 9 | Alvis, T. V. | 7/25/25 |
| 9 | Banfield, R. L. | 8/9/25 |
| 9 | Kupczyk, R. J. | 9/11/25 |
| 9 | Noonan, T. J. | 9/14/25 |
| 11 | Britton, W. E. | 8/1/25 |
| 11 | Buckley, P. J. | 9/1/21 |
| 11 | Burens, J. T. | 7/4/25 |
| 11 | Gipsman, N. | 9/11/25 |
| 11 | Harris, M. J. | 5/6/25 |
| 11 | Hernandez-Navarre, O. E. | 7/20/25 |
| 11 | Highfill, P. J. | 9/28/23 |
| 11 | Mabry, T. J. | 3/15/23 |
| 11 | Quackenbush, R. | 9/2/25 |
| 11 | Russell, S. O. | 8/31/25 |
| 11 | Sanchez, F. A. | 8/21/25 |
| 11 | Shor, D. | 4/6/25 |
| 11 | Stickel, H. R. | 8/20/25 |
| 11 | Volkert, D. S. | 9/23/25 |
| 11 | Yaugo, P. C. | 7/18/25 |
| 16 | Mitchell, G. A. | 12/1/23 |
| 16 | Watson, G. A. | 9/27/25 |
| 17 | Easton, L. J. | 5/10/25 |
| 17 | Spensley, M. D. | 1/29/23 |
| 18 | Kilian, J. | 4/24/23 |
| 20 | Hicks, R. G. | 5/13/25 |
| 20 | Hodge, J. B. | 9/13/25 |
| 22 | Burke, L. R. | 9/1/25 |
| 22 | Schotte, L. | 8/27/25 |
| 24 | Boddiford, J. | 9/7/25 |
| 24 | Cochran, C. G. | 8/25/25 |
| 24 | Litzinger, R. A. | 4/2/25 |
| 25 | Bub, A. W. | 9/10/25 |
| 26 | Beall, H. W. | 8/9/25 |
| 26 | Brigden, B. H. | 9/1/25 |
| 26 | Schroeder, J. J. | 6/18/25 |
| 26 | White, C. A. | 9/8/25 |
| 38 | Bohlmann, R. | 1/10/25 |
| 38 | Maddox, D. R. | 9/9/25 |
| 38 | Ramser, S. M. | 8/26/25 |
| 38 | Zone, R. E. | 9/11/25 |
| 40 | Paniagua, J. F. | 8/25/25 |
| 41 | Imiolo, J. J. | 8/26/25 |
| 41 | Kernen, G. L. | 10/3/25 |
| 41 | Lepczyk, R. J. | 3/19/25 |
| 42 | Peets, W. A. | 8/27/25 |
| 43 | Gwilt, W. A. | 9/26/25 |
| 43 | Parkhurst, D. A. | 4/3/25 |
| 43 | Rood, G. A. | 8/23/25 |
| 46 | Foreman, D. A. | 7/19/25 |
| 46 | Kandel, J. L. | 6/4/24 |
| 46 | Kaske, W. E. | 9/7/25 |
| 47 | Arant, D. F. | 8/13/25 |
| 47 | Blakeney, T. D. | 8/29/24 |
| 48 | Cisar, J. | 2/5/24 |
| 48 | Faulkner, L. D. | 12/30/23 |
| 48 | King, L. R. | 5/8/25 |
| 48 | Snell, T. E. | 8/10/24 |
| 48 | Warren, T. M. | 4/23/25 |
| 56 | Sinnott, J. E. | 8/5/25 |
| 58 | Danko, R. | 8/24/25 |
| 58 | Kohler, E. J. | 7/28/25 |
| 58 | Peltier, C. B. | 9/20/25 |
| 58 | Raymond, M. L. | 4/11/23 |
| 58 | Stone, R. B. | 8/25/25 |
| 58 | Vokes, G. J. | 7/24/25 |
| 68 | Brunet, A. S. | 7/26/23 |
| 68 | Johnson, K. R. | 8/16/25 |
| 68 | McKee, R. R. | 5/30/25 |
| 68 | Montoya, D. J. | 8/11/25 |
| 68 | Rodriguez, D. J. | 6/19/25 |
| 68 | St. Aubin, E. F. | 8/30/25 |
| 71 | Halley, Z. A. | 1/1/23 |
| 71 | Krepps, R. C. | 11/10/24 |
| 73 | LeCount, D. J. | 9/1/25 |
| 76 | Morgan, S. K. | 8/26/25 |
| 77 | Eyler, S. R. | 8/12/25 |
| 84 | Bartlett, M. L. | 9/30/25 |
| 89 | Knypstra, J. E. | 8/10/25 |
| 90 | Browne, G. W. | 9/7/25 |
| 98 | Bell, C. R. | 9/8/25 |
| 98 | Graham, S. | 8/19/25 |
| 98 | Kabatt, P. C. | 8/22/25 |
| 99 | Brewster, A. E. | 9/12/25 |
| 99 | Waddington, D. B. | 9/8/25 |
| 102 | Cullen, J. R. | 9/6/25 |
| 102 | Cyphers, G. C. | 6/25/25 |
| 102 | Jenkins, L. E. | 9/11/25 |
| 102 | Lyden, E. S. | 8/3/25 |
| 102 | Sergeon, C. D. | 5/29/25 |
| 103 | Hutton, E. H. | 9/2/25 |
| 103 | Johnson, N. O. | 9/9/25 |
| 103 | Lovett, R. J. | 9/20/25 |
| 103 | Lunn, A. T. | 9/11/25 |
| 103 | Seale, R. L. | 1/12/25 |
| 105 | Lyons, D. J. | 5/26/25 |
| 105 | Stewart, J. D. | 8/27/25 |
| 110 | Armstrong, V. J. | 7/11/25 |
| 110 | Lee, R. M. | 8/24/25 |
| 115 | Langstaff, I. D. | 9/4/25 |
| 124 | Bryan, C. W. | 9/29/25 |
| 126 | Henry, L. D. | 9/8/25 |
| 127 | Colombe, W. | 8/21/25 |
| 130 | Schmidt, S. H. | 5/7/25 |
| 131 | Northrup, D. | 2/15/23 |
| 134 | Abele, L. J. | 8/25/23 |
| 134 | Bernacchi, J. H. | 8/30/25 |
| 134 | Burke, J. J. | 9/22/25 |
| 134 | Carlson, W. E. | 7/2/25 |
| 134 | Cassidy, S. M. | 9/9/25 |
| 134 | Cosman, H. A. | 7/4/25 |
| 134 | Edwards, R. R. | 8/3/25 |
| 134 | Johnson, L. L. | 8/23/25 |
| 134 | Kral, E. J. | 8/27/25 |
| 134 | Smith, D. L. | 8/21/25 |
| 134 | Zykwa, L. | 9/20/25 |
| 134 | Zyskowski, C. | 9/12/25 |
| 139 | Windows, T. I. | 10/30/24 |
| 141 | Witchey, M. B. | 5/8/25 |
| 145 | Bursott, E. R. | 5/29/22 |
| 146 | Gosnell, T. B. | 9/28/25 |
| 159 | Hyatt, F. G. | 12/5/23 |
| 160 | Hynek, C. D. | 3/26/25 |
| 160 | Manning, J. C. | 12/11/22 |
| 163 | Norakus, E. J. | 8/20/25 |
| 163 | Taylor, R. H. | 6/3/25 |
| 164 | Comiso, J. R. | 9/6/25 |
| 164 | Roberts, G. M. | 7/18/25 |
| 175 | Duval, T. C. | 5/25/25 |
| 175 | Jones, R. G. | 8/20/25 |
| 175 | Shipley, L. P. | 4/24/25 |
| 175 | Tallent, T. R. | 8/5/25 |
| 176 | Anderson, L. E. | 8/1/25 |
| 176 | Wynn, A. | 9/14/25 |
| 177 | Lindbloom, K. R. | 3/1/25 |
| 177 | Stillwell, H. L. | 9/10/22 |
| 194 | Morton, W. H. | 5/29/25 |
| 212 | Banks, J. C. | 9/16/25 |
| 212 | Masden, K. C. | 8/20/25 |
| 213 | Revesz, G. | 7/3/25 |
| 223 | Blaney, R. C. | 9/24/25 |
| 234 | Myers, J. H. | 6/24/25 |
| 242 | Jaques, L. | 9/12/25 |
| 245 | Taylor, R. L. | 6/15/25 |
| 265 | Cook, D. W. | 9/3/25 |
| 269 | Burns, R. | 8/24/25 |
| 269 | Reed, J. H. | 7/26/25 |
| 275 | Briggs, R. A. | 1/10/24 |
| 275 | Fletcher, M. A. | 9/17/25 |
| 278 | McNutt, S. K. | 8/31/25 |
| 288 | Camlin, R. E. | 8/17/25 |
| 292 | DiGiovanni, D. V. | 6/3/24 |
| 292 | Eidem, C. M. | 5/9/25 |
| 295 | Cox, D. G. | 9/18/25 |
| 300 | Crossman, B. | 9/15/24 |
| 300 | Provost, E. P. | 8/29/25 |
| 302 | Shaffer, R. A. | 9/23/25 |
| 302 | Spencer, F. E. | 4/22/25 |
| 305 | Eddy, R. L. | 9/15/25 |
| 309 | Gauen, B. E. | 10/3/25 |
| 309 | Jackson, H. P. | 9/13/25 |
| 309 | Kleeman, L. J. | 9/17/25 |
| 309 | Thomas, D. J. | 8/8/25 |
| 313 | Warwick, W. I. | 8/20/25 |
| 317 | Gilkerson, M. W. | 7/5/25 |
| 317 | Mills, J. E. | 9/17/25 |
| 322 | Trotta, A. E. | 7/13/23 |
| 325 | Cook, E. E. | 9/25/25 |
| 332 | Doll, R. W. | 10/5/24 |
| 347 | Walkup, M. G. | 8/24/25 |
| 350 | Helton, R. B. | 7/19/25 |
| 351 | Carfagno, R. | 8/20/25 |
| 351 | Higgins, M. S. | 9/11/25 |
| 351 | Mickens, E. T. | 8/20/25 |
| 351 | Shipley, W. | 9/23/25 |
| 351 | Witzell, K. W. | 6/21/25 |
| 353 | Amos, S. A. | 8/23/25 |
| 353 | Bergin, C. A. | 8/27/25 |
| 353 | Chianelli, J. | 7/18/25 |
| 353 | Coward, A. V. | 7/8/25 |
| 353 | de Jong, M. M. | 5/31/25 |
| 353 | Erle, J. O. | 9/11/25 |
| 353 | Ferguson, D. W. | 9/16/25 |
| 353 | Korakis, G. C. | 9/5/25 |
| 353 | Neely, R. R. | 9/19/25 |
| 353 | Neilson, G. A. | 7/21/25 |
| 353 | Ramos, J. | 9/15/25 |
| 353 | Rea, P. A. | 7/28/25 |
| 353 | Sawka, M. | 10/12/25 |
| 353 | Taylor, D. I. | 9/26/25 |
| 354 | Losee, G. R. | 9/24/25 |
| 354 | Severson, R. H. | 9/24/25 |
| 357 | Farr, T. J. | 3/8/25 |
| 357 | George, R. E. | 9/6/25 |
| 357 | Nunn, J. M. | 9/4/25 |
| 357 | Peeples, R. J. | 8/5/25 |
| 364 | Lilja, J. M. | 8/6/25 |
| 369 | Bird, J. J. | 7/9/25 |
| 369 | Kappesser, L. W. | 8/26/25 |
| 369 | Walters, R. E. | 9/13/25 |
| 369 | Welch, D. L. | 8/13/25 |
| 379 | Burriss, A. D. | 10/31/20 |
| 400 | Merker, J. F. | 8/20/25 |
| 401 | Wolf, R. P. | 8/30/25 |
| 424 | Atkinson, B. R. | 10/5/25 |
| 424 | Krywiak, W. M. | 9/8/25 |
| 424 | Liu, Y. | 10/10/23 |
| 424 | Szelagiewicz, R. J. | 9/30/25 |
| 424 | Tourand, R. J. | 5/21/25 |
| 426 | Mack, M. | 8/15/25 |
| 429 | Burns, R. | 8/19/25 |
| 430 | Nyara, F. J. | 8/8/25 |
| 441 | Garcia, U. | 9/1/25 |
| 443 | McClellan, R. D. | 9/6/25 |
| 443 | Ratliff, J. B. | 9/6/25 |
| 449 | Ruffridge, M. L. | 9/12/25 |
| 466 | Saunders, A. W. | 7/14/25 |
| 474 | Cummings, P. F. | 3/17/25 |
| 474 | Parish, T. M. | 12/27/24 |
| 477 | DeWitt, E. S. | 12/19/22 |
| 477 | Fleming, K. D. | 6/24/25 |
| 477 | Keheley, M. T. | 6/14/25 |
| 479 | Jones, D. O. | 7/28/25 |
| 481 | King, J. W. | 9/3/25 |
| 494 | Krueger, T. A. | 9/15/25 |
| 494 | Preston, J. G. | 8/14/25 |
| 499 | Sawyer, K. | 9/13/25 |
| 499 | Weldon, W. E. | 10/13/23 |
| 505 | Hummel, K. D. | 8/29/25 |
| 527 | Johnson, L. L. | 3/27/23 |
| 551 | Smartt, R. B. | 4/9/25 |
| 553 | Hedgepeth, J. C. | 9/8/25 |
| 558 | Canaday, D. B. | 8/29/25 |
| 558 | McMeans, D. G. | 9/6/25 |
| 567 | Dufour, L. R. | 7/5/25 |
| 569 | Harpenau, L. J. | 7/12/25 |
| 570 | Clark, T. E. | 7/5/25 |
| 570 | Robillia, P. | 9/11/25 |
| 570 | Valenzuela, E. | 8/14/25 |
| 573 | Dawson, T. J. | 7/9/25 |
| 573 | Habraken, R. T. | 8/22/25 |
| 573 | Tryon, K. J. | 6/5/25 |
| 575 | Long, E. C. | 8/31/25 |
| 577 | Hansen, R. F. | 9/8/25 |
| 583 | Robles, J. R. | 8/12/25 |
| 586 | de Ruette, L. | 3/27/25 |
| 586 | Ghattas, G. S. | 9/5/25 |
| 595 | Batterton, R. L. | 4/1/25 |
| 595 | Moore, L. K. | 11/15/22 |
| 595 | Ramos, L. C. | 9/15/25 |
| 602 | Colburn, J. R. | 7/9/25 |
| 602 | Roland, A. L. | 9/3/25 |
| 611 | Herrera, L. A. | 8/14/25 |
| 613 | Cagle, C. T. | 4/8/23 |
| 613 | Chesser, C. L. | 9/10/25 |
| 613 | Russell, J. M. | 3/12/25 |
| 625 | Bates, J. R. | 9/26/25 |
| 625 | Oakley, D. H. | 9/3/25 |
| 625 | Oickle, F. S. | 9/5/25 |
| 640 | Harris, D. L. | 9/1/25 |
| 640 | Patterson, R. H. | 8/16/25 |
| 640 | Ross, C. T. | 7/15/25 |
| 640 | Tolomio, T. J. | 4/3/24 |
| 649 | Katava, J. P. | 9/16/25 |
| 659 | Christensen, D. A. | 8/23/25 |
| 659 | Wilchek, D. J. | 9/22/25 |
| 661 | Gould, R. W. | 8/30/25 |
| 665 | Maki, D. | 9/17/25 |
| 666 | Price, T. T. | 6/1/25 |
| 673 | Rudd, R. A. | 9/27/25 |
| 676 | Richardson, P. F. | 8/29/25 |
| 692 | Cislo, K. | 7/29/25 |
| 692 | Oslund, T. S. | 9/17/25 |
| 697 | Klimek, L. A. | 9/15/25 |
| 697 | Mishler, D. C. | 9/27/25 |
| 697 | Rowley, D. B. | 9/14/25 |
| 697 | Tharp, D. F. | 9/6/25 |
| 701 | Dieke, L. H. | 7/31/25 |
| 701 | Haugk, K. J. | 9/27/25 |
| 701 | MacKay, K. H. | 9/26/25 |
| 702 | Cunningham, J. W. | 7/18/25 |
| 714 | Fuller, G. C. | 8/14/25 |
| 716 | Jez, A. J. | 8/13/25 |
| 716 | Johnson, L. J. | 8/17/25 |
| 728 | Padgett, J. J. | 8/26/25 |
| 728 | Sawyer, M. A. | 9/15/23 |
| 756 | Snell, C. L. | 8/24/25 |
| 760 | Glandon, K. J. | 9/5/25 |
| 760 | Howard, E. M. | 8/30/25 |
| 760 | Whaley, D. H. | 4/18/25 |
| 804 | Boland, H. | 8/10/25 |
| 804 | Henderson, D. | 10/25/24 |
| 804 | Lockwood, R. J. | 8/24/25 |
| 804 | Schmitt, C. | 8/14/25 |
| 861 | Logan, R. D. | 9/11/25 |
| 861 | Montgomery, J. C. | 8/14/25 |
| 873 | Croddy, D. R. | 7/20/23 |
| 873 | Morgan, B. K. | 8/18/25 |
| 910 | McNamara, C. | 6/16/25 |
| 948 | Kosal, J. S. | 9/4/25 |
| 953 | Jacobson, B. V. | 8/31/25 |
| 972 | Suhoski, A. S. | 7/21/25 |
| 985 | Thomas, C. E. | 8/26/25 |
| 995 | Lovett, J. D. | 8/25/25 |
| 1141 | Christensen, C. E. | 9/6/25 |
| 1141 | Coley, J. G. | 9/17/25 |
| 1245 | Broussard, R. L. | 9/9/25 |
| 1245 | Smyth, H. E. | 6/22/25 |
| 1245 | Stidham, T. R. | 7/26/25 |
| 1245 | Troester, D. | 3/31/25 |
| 1316 | Davis, W. R. | 8/23/25 |
| 1547 | Fletcher, G. N. | 9/9/22 |
| 1547 | Rodgers, R. R. | 8/5/25 |
| 1547 | Thynes, F. E. | 7/4/25 |
| 1579 | Reid, J. R. | 9/14/25 |
| 1579 | Thomas, B. | 9/12/25 |
| 1925 | Jewell, J. W. | 8/16/25 |
| 2150 | Ludolph, J. R. | 8/23/25 |
| 2150 | Petroskey, J. | 6/25/25 |
| 2330 | Peterson, S. D. | 6/28/25 |
| I.O. (5) | Sillaman, L. N. | 9/11/25 |
| I.O. (11) | Hanvey, R. V. | 5/1/25 |
| I.O. (53) | Zsak, J. A. | 7/13/25 |
| I.O. (134) | Reilly, D. M. | 8/30/25 |
| I.O. (136) | Harbin, P. A. | 7/31/25 |
| I.O. (354) | Brown, R. | 6/6/25 |
| I.O. (441) | Donohue, C. W. | 8/23/25 |
| I.O. (441) | Holman, H. L. | 7/26/25 |
| I.O. (611) | Sartain, J. R. | 5/29/25 |
| I.O. (948) | Markee, D. E. | 9/12/25 |
| Pens. (I.O) | Ausland, W. M. | 8/9/25 |
| Pens. (I.O) | Covert, D. N. | 8/2/25 |
| Pens. (I.O) | Cowans, J. L. | 9/11/25 |
| Pens. (I.O) | Evert, W. S. | 6/8/25 |
| Pens. (I.O.) | Jones, H. J. | 8/29/25 |
| Pens. (I.O.) | Neff, B. G. | 8/20/25 |
| Pens. (I.O) | Sadler, L. A. | 3/30/25 |
| Pens. (I.O) | Spink, E. W. | 9/8/25 |
| Pens. (I.O) | Stiles, W. A. | 4/13/25 |
| Pens. (I.O) | Weber, A. F. | 4/5/23 |
| Pens. (I.O) | Weiss, F. A. | 9/24/25 |
| Pens. (I.O) | Work, D. | 9/19/25 |





























