This list shows members for whom PBF death claims were approved in September 2026.
| Local | Surname | Date of Death |
|---|---|---|
| 1 | Kelley, K. G. | 7/30/26 |
| 1 | Kirby, D. G. | 1/19/26 |
| 1 | Mouser, M. L. | 7/12/26 |
| 1 | Pils, J. T. | 7/14/26 |
| 1 | Smith, J. L. | 8/25/26 |
| 2 | Stroppel, R. U. | 5/9/26 |
| 3 | Baker, R. M. | 8/17/26 |
| 3 | Buonocore, J. | 2/2/26 |
| 3 | Corenzwit, J. C. | 7/15/26 |
| 3 | Dabbene, S. J. | 6/20/26 |
| 3 | DeCola, G. D. | 7/27/26 |
| 3 | Dondero, R. J. | 1/15/26 |
| 3 | Feldman, J. J. | 7/3/26 |
| 3 | Gore, W. | 7/26/26 |
| 3 | Gratto, G. N. | 7/31/26 |
| 3 | Halloran, R. L. | 8/8/26 |
| 3 | Kehoe, W. J. | 7/5/26 |
| 3 | Khachaturyan, V. | 6/10/26 |
| 3 | Leibowitz, J. | 8/12/26 |
| 3 | Mancino, P. | 8/8/26 |
| 3 | McCabe, W. J. | 8/3/26 |
| 3 | McMorris, E. J. | 10/30/24 |
| 3 | Mistretta, M. | 7/4/26 |
| 3 | O’Boyle, T. M. | 3/21/26 |
| 3 | Olivera, W. | 6/18/26 |
| 3 | Roller, D. J. | 8/8/26 |
| 3 | Romani, T. | 1/16/26 |
| 3 | Seddio, C. D. | 8/7/26 |
| 5 | McClaine, G. E. | 7/23/26 |
| 7 | Grincavitch, J. | 6/25/26 |
| 7 | Hartlage, B. A. | 6/25/26 |
| 7 | Houck, G. F. | 12/15/24 |
| 11 | Agulia, J. B. | 7/28/25 |
| 11 | Diez, D. R. | 6/7/26 |
| 11 | Heitzenreder, F. D. | 6/8/26 |
| 11 | Johnson, R. L. | 11/16/25 |
| 11 | Moore, R. | 7/22/26 |
| 11 | Pelayo, L. | 1/14/26 |
| 12 | Keator, W. M. | 6/27/26 |
| 16 | Current, D. G. | 8/19/26 |
| 18 | Fahey, J. M. | 8/2/26 |
| 20 | Dehn, G. A. | 8/20/26 |
| 20 | Loria, A. L. | 7/28/26 |
| 20 | Price, R. L. | 7/11/26 |
| 22 | Burnham, L. K. | 7/11/26 |
| 22 | Foresman, J. S. | 4/2/26 |
| 22 | Suden, C. A. | 12/14/25 |
| 22 | Suden, R. D. | 6/16/26 |
| 25 | Black, R. P. | 8/22/26 |
| 25 | Haffer, R. E. | 5/20/26 |
| 25 | Parker, T. D. | 12/24/25 |
| 25 | Reynolds, B. M. | 4/1/26 |
| 26 | Anderson, W. E. | 1/29/26 |
| 26 | Meadows, C. D. | 6/17/26 |
| 26 | Nowell, R. M. | 6/25/26 |
| 26 | Taylor, S. E. | 7/27/26 |
| 26 | Wianke, S. H. | 8/6/26 |
| 40 | Markham, T. G. | 7/17/26 |
| 41 | Blackson, N. | 7/7/26 |
| 41 | Hill, E. G. | 7/28/26 |
| 41 | McNamara, J. D. | 6/21/26 |
| 41 | Naffky, R. L. | 4/3/26 |
| 42 | Geigle, F. W. | 7/18/26 |
| 43 | Kuhn, E. W. | 7/30/26 |
| 43 | Salerno, J. M. | 8/21/26 |
| 46 | Graishe, S. A. | 7/27/26 |
| 48 | Bauer, W. A. | 3/21/26 |
| 48 | Cole, C. N. | 7/7/26 |
| 48 | Hauck, J. H. | 2/12/26 |
| 48 | McCarty, D. B. | 2/13/26 |
| 48 | Nelson, E. F. | 9/19/25 |
| 48 | Quillen, J. A. | 8/5/26 |
| 48 | Schlauch, A. H. | 5/3/26 |
| 48 | Tappan, L. W. | 6/28/26 |
| 48 | Ueltschi, D. F. | 7/20/26 |
| 55 | Brookes, M. J. | 7/28/26 |
| 56 | Fails, K. H. | 7/31/26 |
| 57 | Bleazard, B. R. | 3/20/26 |
| 57 | Chapman, J. T. | 5/24/26 |
| 58 | Brandenburg, M. L. | 8/6/26 |
| 58 | Climer, T. W. | 6/29/26 |
| 58 | Donovan, R. T. | 7/30/26 |
| 58 | Hellmer, G. B. | 7/27/26 |
| 58 | Levitt, M. | 7/14/26 |
| 58 | Phillips, J. H. | 5/5/23 |
| 58 | Smick, J. D. | 7/10/26 |
| 58 | Toczylowski, D. R. | 8/10/26 |
| 66 | Chaffin, W. C. | 7/16/26 |
| 66 | Dotson, J. E. | 2/13/26 |
| 66 | Martinez, H. | 5/3/26 |
| 68 | Brown, L. L. | 7/17/26 |
| 68 | Pacheco, L. | 7/30/26 |
| 68 | Reilly, P. M. | 6/5/26 |
| 68 | Williams, R. K. | 6/19/26 |
| 70 | Chaney, M. V. | 7/12/26 |
| 70 | Taylor, J. A. | 7/16/26 |
| 71 | Hanna, J. A. | 8/10/26 |
| 72 | Wondra, W. J. | 7/27/26 |
| 73 | Albertson, D. M. | 5/6/26 |
| 77 | Fugle, L. J. | 8/14/26 |
| 77 | Noon, P. O. | 4/21/26 |
| 80 | Scott, A. | 8/11/26 |
| 84 | Taylor, W. S. | 8/22/26 |
| 86 | Szpakowski, B. F. | 8/13/26 |
| 90 | Mierzejewski, M. T. | 6/9/26 |
| 98 | Carrigan, J. W. | 7/17/26 |
| 98 | Geary, W. L. | 7/28/26 |
| 98 | Redden, F. J. | 6/29/26 |
| 98 | Ubele, P. R. | 8/11/26 |
| 102 | Kirk, D. B. | 4/23/26 |
| 102 | Steward, L. | 7/14/26 |
| 103 | Battiato, M. A. | 7/29/26 |
| 103 | Bond, J. M. | 8/3/26 |
| 103 | Lombardi, L. M. | 9/23/25 |
| 103 | Magazu, J. F. | 12/7/25 |
| 103 | Richmond, J. C. | 5/31/26 |
| 104 | Brownell, D. R. | 5/19/26 |
| 104 | Frias, R. C. | 8/3/26 |
| 104 | LaPointe, M. A. | 1/13/25 |
| 105 | Cooper, H. F. | 8/16/26 |
| 106 | Soper, R. C. | 4/10/26 |
| 110 | L’Allier, J. J. | 7/22/26 |
| 111 | McBartlett, K. J. | 8/5/26 |
| 111 | Papoff, R. L. | 7/7/26 |
| 111 | Wright, K. L. | 7/29/26 |
| 112 | Sweeney, G. C. | 6/5/26 |
| 124 | Diecidue, S. H. | 7/15/26 |
| 124 | Ernst, G. W. | 5/25/26 |
| 124 | Gore, J. L. | 5/22/26 |
| 125 | Black, F. R. | 8/3/26 |
| 125 | Johnson, T. C. | 8/26/26 |
| 126 | McCauley, R. G. | 6/30/26 |
| 126 | Pergola, L. J. | 7/27/26 |
| 126 | Phillips, J. G. | 7/31/26 |
| 127 | Nelson, G. D. | 7/16/26 |
| 129 | Kennedy, D. M. | 6/29/26 |
| 134 | Alex, N. J. | 8/3/26 |
| 134 | Carney, T. | 7/28/26 |
| 134 | Darnell, J. P. | 7/22/26 |
| 134 | Johnson, R. A. | 7/22/26 |
| 134 | Johnson, W. R. | 7/21/26 |
| 134 | Kelley, M. E. | 8/11/26 |
| 134 | Knoll, J. | 5/30/26 |
| 134 | Lelko, B. | 4/28/26 |
| 134 | Reese, G. | 5/7/26 |
| 134 | Shea, P. G. | 5/28/26 |
| 134 | Smith, T. M. | 2/22/26 |
| 134 | Townsend, M. E. | 8/23/26 |
| 136 | Taylor, D. R. | 7/14/26 |
| 141 | Yahn, H. V. | 10/1/25 |
| 150 | Schultz, T. M. | 7/3/26 |
| 153 | Umbaugh, F. G. | 8/17/26 |
| 160 | Emberland, W. S. | 8/11/26 |
| 163 | Nilon, W. P. | 7/14/26 |
| 164 | Thompson, S. P. | 7/3/26 |
| 164 | Turs, B. D. | 8/21/26 |
| 175 | Dunn, B. W. | 7/18/26 |
| 175 | Moore, J. | 7/25/26 |
| 175 | Scott, C. W. | 2/25/26 |
| 176 | Schueler, R. S. | 8/30/26 |
| 196 | Blakesley, B. L. | 4/16/26 |
| 212 | Rabe, J. D. | 7/24/26 |
| 212 | Sayne, G. L. | 7/18/26 |
| 222 | Cartwright, B. J. | 8/8/26 |
| 222 | Walker, H. L. | 8/1/26 |
| 223 | Levesque, H. P. | 8/10/26 |
| 226 | Dodson, B. M. | 7/12/26 |
| 230 | Birch, G. C. | 8/22/26 |
| 230 | Loo, S. F. | 3/12/26 |
| 230 | Ward, A. B. | 11/12/24 |
| 231 | Garlinghouse, A. C. | 7/28/26 |
| 236 | Bicknell, F. A. | 6/23/26 |
| 237 | Belford, W. H. | 7/18/26 |
| 242 | Olson, D. | 6/28/26 |
| 257 | Jordan, R. L. | 6/17/26 |
| 266 | McCabe, O. L. | 7/13/26 |
| 270 | Vaughn, R. E. | 7/13/26 |
| 271 | McClelland, R. G. | 7/24/26 |
| 275 | Moree, K. A. | 8/10/26 |
| 275 | Niles, E. C. | 7/18/26 |
| 275 | Wiseman, R. D. | 7/6/26 |
| 278 | Homeyer, D. B. | 7/19/26 |
| 278 | Proctor, P. S. | 4/17/26 |
| 280 | Lochner, A. L. | 7/24/26 |
| 280 | Sloan, R. A. | 8/8/26 |
| 291 | Collins, M. M. | 5/8/26 |
| 291 | D’Alessio, G. C. | 7/16/26 |
| 292 | Anderson, S. G. | 7/29/26 |
| 292 | Beihoffer, B. | 1/5/26 |
| 292 | Nettleton, J. G. | 3/16/26 |
| 295 | Ferguson, R. E. | 8/5/26 |
| 301 | Ward, W. R. | 7/14/26 |
| 303 | Berta, T. | 7/3/26 |
| 306 | Miller, H. E. | 7/19/26 |
| 307 | Starr, J. R. | 7/9/26 |
| 309 | Robinson, C. S. | 11/18/25 |
| 329 | Scott, W. A. | 6/2/26 |
| 332 | Rivera, J. | 8/5/26 |
| 340 | Bello, R. L. | 7/4/26 |
| 343 | Halverson, L. D. | 8/2/26 |
| 343 | Twite, D. L. | 6/29/26 |
| 347 | Kouri, J. T. | 8/14/26 |
| 347 | Rogers, J. L. | 7/21/26 |
| 349 | Moran, C. T. | 7/17/26 |
| 349 | Timmons, R. M. | 9/22/25 |
| 351 | Cocuzza, D. P. | 1/12/26 |
| 351 | Wood, D. B. | 8/11/26 |
| 353 | Barros, A. R. | 1/8/26 |
| 353 | Fountain, D. J. | 7/28/26 |
| 353 | Kassam, A. E. | 7/28/26 |
| 353 | MacAulay, I. | 6/12/26 |
| 353 | Malfara, J. | 8/11/26 |
| 353 | Moratti, P. | 8/7/26 |
| 353 | Stokes, A. J. | 7/14/25 |
| 353 | Tittoto, E. | 3/27/26 |
| 354 | Bolton, J. F. | 8/19/26 |
| 354 | Whitaker, R. L. | 6/2/26 |
| 363 | Butler, H. N. | 7/25/26 |
| 364 | Worf, C. A. | 6/10/26 |
| 369 | Kappesser, R. J. | 6/29/26 |
| 369 | Vogt, A. A. | 4/24/26 |
| 379 | Bell, T. E. | 5/1/26 |
| 387 | Dattellas, A. C. | 6/27/26 |
| 387 | Hasemann, E. E. | 5/30/21 |
| 387 | Perkins, J. P. | 7/7/26 |
| 400 | Dvornek, T. R. | 7/1/26 |
| 405 | McCoy, G. A. | 8/6/26 |
| 413 | Stevens, D. E. | 6/13/26 |
| 424 | Deslauriers, J. A. | 7/28/26 |
| 424 | Hennig, B. | 8/10/26 |
| 424 | Ling, M. Y. | 6/17/26 |
| 424 | Majeau, A. G. | 6/23/25 |
| 424 | Sinclair, J. T. | 7/20/26 |
| 424 | Tym, B. B. | 7/30/26 |
| 428 | LeViner, J. V. | 7/25/26 |
| 428 | Traynor, R. M. | 8/13/26 |
| 429 | Branham, A. L. | 8/23/26 |
| 436 | Nix, G. M. | 2/15/26 |
| 441 | Edson, N. | 6/2/26 |
| 441 | Engle, R. L. | 7/17/26 |
| 441 | Wilson, D. A. | 8/13/26 |
| 443 | Hendrix, W. M. | 8/6/26 |
| 459 | Hardy, S. L. | 6/6/26 |
| 459 | Saputski, H. E. | 12/4/24 |
| 461 | West, L. | 6/26/26 |
| 474 | Beason, M. | 8/2/26 |
| 474 | Gavrock, F. G. | 7/15/26 |
| 474 | Pickett, C. H. | 7/4/26 |
| 479 | Purgahn, W. R. | 6/26/26 |
| 479 | Sullivan, C. E. | 5/25/26 |
| 480 | Ables, C. G. | 10/15/25 |
| 480 | Ertz, R. K. | 6/2/26 |
| 481 | Hill, R. A. | 7/17/26 |
| 481 | Mabrey, P. B. | 8/1/26 |
| 481 | Parsley, J. L. | 6/29/26 |
| 488 | Hudock, M. | 7/17/26 |
| 490 | Carter, J. W. | 4/13/26 |
| 494 | Brzezinski, J. | 8/18/26 |
| 494 | Griffin, T. O. | 6/16/26 |
| 494 | Rudy, B. A. | 8/7/26 |
| 494 | Terrell, R. P. | 7/22/26 |
| 495 | Beattie, R. F. | 5/28/26 |
| 495 | Thornton, R. L. | 4/7/26 |
| 503 | Mutchler, J. J. | 6/15/26 |
| 505 | Ochs, F. | 6/5/26 |
| 520 | Bluhm, E. E. | 5/13/26 |
| 529 | Ford, G. R. | 8/30/26 |
| 530 | Lockett, R. J. | 8/31/26 |
| 540 | Baughman, D. W. | 7/8/26 |
| 551 | Chapman, H. L. | 7/19/26 |
| 551 | Menosse, E. J. | 7/3/26 |
| 553 | Brown, J. M. | 7/15/26 |
| 553 | Wood, W. D. | 7/31/26 |
| 557 | Trahan, G. A. | 7/31/26 |
| 569 | Bell, G. W. | 7/30/26 |
| 575 | Weisner, R. | 7/31/26 |
| 577 | Kiesow, E. C. | 7/19/26 |
| 595 | Pace, K. K. | 6/13/26 |
| 595 | Rozell, D. R. | 7/19/26 |
| 595 | Ury, R. F. | 12/28/25 |
| 602 | Smyer, R. L. | 7/1/26 |
| 602 | Whitfield, J. D. | 8/2/26 |
| 611 | Green, J. A. | 8/12/26 |
| 611 | Huber, R. J. | 6/3/26 |
| 611 | Mullins, E. M. | 7/1/26 |
| 611 | Nielson, G. W. | 8/12/26 |
| 613 | Anderson, C. K. | 3/16/26 |
| 613 | Chambers, T. F. | 8/9/26 |
| 613 | Cisson, L. F. | 6/28/26 |
| 613 | Drake, W. R. | 7/26/26 |
| 613 | Duvall, G. V. | 6/14/26 |
| 613 | Irvin, G. A. | 8/11/26 |
| 613 | Johnson, J. H. | 5/31/26 |
| 613 | Locklear, J. E. | 7/19/26 |
| 613 | Savelli, F. V. | 8/11/26 |
| 613 | Sharman, C. M. | 6/5/26 |
| 613 | Van Zandvliet, L. | 7/17/26 |
| 613 | Waldrop, J. D. | 7/30/26 |
| 617 | Thomas, D. E. | 7/4/26 |
| 640 | Babcock, S. J. | 7/2/26 |
| 640 | Bond, S. G. | 7/13/26 |
| 640 | Line, E. C. | 5/7/26 |
| 640 | Phifer, N. D. | 7/25/26 |
| 641 | Thompson, B. K. | 9/19/25 |
| 648 | Cloud, W. D. | 3/25/26 |
| 648 | Ristaneo, J. E. | 8/24/26 |
| 649 | Overbey, J. D. | 2/28/26 |
| 654 | Kirk, R. B. | 7/9/26 |
| 659 | Ewens, J. R. | 3/25/26 |
| 659 | Holland, E. L. | 6/5/24 |
| 659 | Leggett, L. R. | 7/6/26 |
| 665 | Van Horn, C. L. | 5/9/26 |
| 666 | Page, C. M. | 8/20/26 |
| 681 | Collins, T. D. | 8/4/26 |
| 683 | Haines, M. D. | 7/31/26 |
| 683 | Roush, J. D. | 8/16/26 |
| 701 | Neville, G. R. | 5/31/26 |
| 701 | Nielsen, R. C. | 5/30/26 |
| 702 | Byers, R. L. | 8/7/26 |
| 702 | King, G. L. | 8/4/26 |
| 712 | Coffey, H. J. | 6/22/26 |
| 716 | LeBlanc, J. L. | 8/1/26 |
| 725 | Lofton, G. D. | 7/20/26 |
| 733 | Richardson, D. M. | 6/22/26 |
| 738 | Davis, W. W. | 3/18/26 |
| 743 | Horst, R. B. | 8/7/26 |
| 760 | Brooks, J. A. | 3/9/26 |
| 760 | Hayden, L. W. | 6/26/26 |
| 760 | McPeters, G. V. | 7/14/26 |
| 769 | Hevern, T. W. | 4/25/26 |
| 769 | Ripley, J. F. | 7/1/26 |
| 804 | Steen, D. W. | 7/26/26 |
| 861 | Johnson, L. H. | 8/17/26 |
| 876 | Roth, B. F. | 3/21/26 |
| 890 | Larsen, L. J. | 3/22/26 |
| 903 | Shaw, J. | 6/25/26 |
| 915 | Arondel de Hayes, P. J. | 6/30/26 |
| 915 | Carter, D. W. | 4/2/26 |
| 915 | Goldsmith, G. L. | 7/30/26 |
| 952 | Allee, J. W. | 10/2/25 |
| 952 | Cawse, R. | 5/20/26 |
| 993 | Albinati, L. J. | 9/5/26 |
| 993 | Tucker, B. | 5/20/26 |
| 993 | Wilson, R. J. | 4/30/26 |
| 995 | Achord, J. M. | 2/21/26 |
| 995 | Jackson, J. A. | 7/23/26 |
| 995 | James, J. A. | 8/9/26 |
| 1002 | Clark, J. E. | 7/28/26 |
| 1141 | Self, D. K. | 11/16/25 |
| 1186 | Nishi, R. S. | 8/2/26 |
| 1186 | Yamamoto, G. A. | 6/5/24 |
| 1245 | Herman, G. R. | 7/14/26 |
| 1245 | Turner, S. | 6/21/26 |
| 1245 | Wiseman, H. L. | 6/3/26 |
| 1379 | Gregorich, L. E. | 5/13/26 |
| 1393 | Howard, T. J. | 1/23/26 |
| 1516 | Sharp, H. A. | 7/1/26 |
| 1547 | Bonner, L. K. | 6/3/23 |
| 1547 | Cook, B. R. | 7/22/26 |
| 1547 | Gonzalez, J. L. | 6/19/26 |
| 1547 | Merrill, D. F. | 7/26/26 |
| 1555 | Day, H. J. | 8/9/26 |
| 1579 | Hartfield, L. J. | 8/19/26 |
| 1579 | Shoaf, W. A. | 7/12/26 |
| 1682 | Regalado, P. B. | 8/2/26 |
| 1687 | Howse, M. J. | 8/9/26 |
| 1749 | Rush, C. K. | 7/25/26 |
| 1852 | Ferguson, M. | 5/18/26 |
| 2038 | Gavin, F. N. | 5/15/26 |
| 2150 | Rocke, R. J. | 1/28/26 |
| I.O. (29) | Lutz, J. J. | 7/31/26 |
| I.O. (40) | Bartley, R. J. | 8/4/26 |
| I.O. (43) | Huttleston, T. R. | 1/19/26 |
| I.O. (134) | DeBlock, A. R. | 6/11/26 |
| I.O. (134) | Griffin, A. B. | 4/25/26 |
| I.O. (134) | Larson, D. L. | 7/30/26 |
| I.O. (134) | Seneker, J. R. | 7/22/26 |
| I.O. (134) | Tuley, R. L. | 4/21/26 |
| I.O. (191) | Frye, R. R. | 4/12/26 |
| Pens. (I.O) | Brown, W. W. | 7/31/26 |
| Pens. (I.O) | Bryant, T. J. | 6/20/26 |
| Pens. (I.O) | McQuillan, C. E. | 8/12/26 |
| Pens. (I.O) | Rada, J. | 6/13/26 |
| Pens. (I.O) | Russell, J. D. | 11/9/21 |
| Pens. (I.O) | Saltalamacchi, G. | 8/22/26 |
| Pens. (I.O) | Simmons, L. | 8/14/26 |
| Pens. (I.O) | Sparks, G. C. | 7/31/13 |





























